- Built on TRUE STRENGTH® Platform, Completely Sealed and Nitrogen Filled, Shockproof, Fogproof, and Rainproof
- Reinforced Windage & Elevation Adjustment Components for Added Zero Retention
- 1 Inch Tube with Best in Class Emerald Lens Coatings to Achieve Maximum Light Transmission and Clarity
- Premium Zero Lockable and Resettable Target Turrets with Most Consistent and Precise 1/3 MOA per Click Adjustment
- Classic and Proven Mil-dot Range Estimating Reticle
- Side Wheel Adjustable Turret for Parallax Adjustment from 3 Yards to Infinity
- Complete with 2" Sunshade, High Quality Flip-open Lens Caps, Cleaning Cloth, and Medium Profile Torx Screw Locking Dovetail Rings
INNOVATIVE TRUE STRENGTH TS PLATFORM
HISTORY, DEVELOPMENT, & TECHNOLOGY
TS, as in True Strength®, is the signature scope construction platform of Leapers UTG® optics. As the name suggests, no matter if it's a full size or compact scope, magnifier or dot sight, we aim to achieve the highest dependability starting at the heart of our scopes' structure. The research and development of this innovative structure was initiated in 2001 and in 2002 the first TS Platform scope was put into mass production. With our continuous testing, verification, and multiple rounds of improvement, we started promoting and selling TS optics on a global scale in 2005. Today, all our optics are built on the tough TS Platform to include a one-piece integral aluminum main tube, meticulously placed reinforcements at key structural points, and nitrogen purging to achieve optimal rainproof, fogproof, and shockproof performance even in the most challenging of scenarios. This superior TS Platform has even been adopted into the lineup of UTG® laser products, giving them precise and secure adjustment.


SMART SPHERICAL STRUCTURE
- The Smart Spherical Structure (SSS) is one of the most significant characteristics of the TS Platform.
- SSS simulates the human joint structure to achieve the utmost precision and reliability.
- The erector tube is constrained via a ball and socket structural relationship, which provides the desirable flexibility to respond to windage and elevation adjustments and the optimal ability to hold zero under heavy recoil.

TRUE STRENGTH® PLATFORM
- Reduces and Absorbs Recoil, Alleviating Potential Loss of Zero
- Fully Tested on Both Air Rifles and Firearms
- TS Technology Implemented in Every Leapers Scope

ADVANCED RECOIL PROOF SYSTEM
- The Most Advanced and User-friendly Windage and Elevation Adjustment System with Innovative Design, Precision Components, and Disciplined Assembly
- UTG®'s Leaf Spring System is Made from a Special Heat Treated Beryllium Bronze Alloy to Maintain Reliable and Consistent Long Term Tension
- ACCUSHOT® Models Equipped with a Rugged Coil Erector Return Spring System For Improved Zero Hold Under Heavy Recoil and Greater Windage/Elevation Adjustment Range
MADE IN USA | No |
---|---|
WARRANTY | Lifetime |
NO. OF PIECES | 1 |
MATERIALS | Aluminum |
COLOR(S) | Black |
QUICK-DETACHABLE | No |
PARTS INCLUDED | 0 |
FOCAL PLANE | SFP (Second Focal Plane) |
RETICLE | Mil-Dot |
RETICLE TYPE | Wire |
RETICLE ILLUMINATION | No |
BRIGHTNESS MODE(S) | Manual |
DUSTPROOF RATING | IP6X |
OPERATING TEMPERATURE HIGH (⁰F) | 131 |
OPERATING TEMPERATURE LOW (⁰F) | 5 |
OPERATING TEMPERATURE HIGH (⁰C) | 55 |
OPERATING TEMPERATURE LOW (⁰C) | -15 |
BALLISTIC DROP COMPENSATION | No |
RANGE ESTIMATION | Yes |
BATTERY LOADING | Rear Eyepiece |
CLICK VALUE @ 100 YARDS (MOA) | 1/3 |
CLICK VALUE @ 100 METERS (MOA) | 0.36 |
WINDAGE ADJUSTMENT LEFT (MOA) | 30 |
WINDAGE ADJUSTMENT RIGHT (MOA) | 30 |
WINDAGE ADJUSTMENT PER REVOLUTION (MOA) | 24 |
ELEVATION ADJUSTMENT UP (MOA) | 30 |
ELEVATION ADJUSTMENT DOWN (MOA) | 30 |
ELEVATION ADJUSTMENT PER REVOLUTION (MOA) | 24 |
CLICK VALUE @ 100 YARDS (MIL) | 0.1 |
CLICK VALUE @ 100 METERS (MIL) | 0.11 |
WINDAGE ADJUSTMENT LEFT (MIL) | 8.73 |
WINDAGE ADJUSTMENT RIGHT (MIL) | 8.73 |
WINDAGE ADJUSTMENT PER REVOLUTION (MIL) | 6.98 |
ELEVATION ADJUSTMENT UP (MIL) | 8.73 |
ELEVATION ADJUSTMENT DOWN (MIL) | 8.73 |
ELEVATION ADJUSTMENT PER REVOLUTION (MIL) | 6.98 |
MAGNIFICATION MAX. | 12 |
MAGNIFICATION MIN. | 3 |
ANGULAR FOV LOW MAG. (DEGREES) | 5.9 |
ANGULAR FOV HIGH MAG. (DEGREES) | 1.9 |
LINEAR FOV LOW MAG. (FT @ 100 YDS) | 31 |
LINEAR FOV HIGH MAG. (FT @ 100 YDS) | 10 |
LINEAR FOV LOW MAG. (M @ 100 M) | 10.3 |
LINEAR FOV HIGH MAG. (M @ 100 M) | 3.1 |
EYE RELIEF HIGH MAG. (IN) | 4.3 |
EYE RELIEF LOW MAG. (IN) | 3.3 |
EYE RELIEF HIGH MAG. (MM) | 84 |
EYE RELIEF LOW MAG. (MM) | 109 |
PARALLAX CONTROL | Left Side Adjustable Turret |
PARALLAX MAX (YDS) | Infinity |
PARALLAX MAX (M) | Infinity |
PARALLAX MIN (YDS) | 3 |
PARALLAX MIN (M) | 2.74 |
EXIT PUPIL HIGH MAG. (MM) | 2.7 |
EXIT PUPIL LOW MAG. (MM) | 10.6 |
OBJECTIVE LENS DIAMETER (IN) | 1.3 |
OBJECTIVE LENS DIAMETER (MM) | 32 |
DIOPTER ADJUSTMENT | -2D ~ +2D |
DIOPTER TYPE | Friction Secured |
WEIGHT (OZ) | 12.7 |
WEIGHT (G) | 360 |
RINGS OR MOUNT INCLUDED | Dovetail Rings |
EYEPIECE LENGTH (IN) | 2.2 |
---|---|
EYEPIECE LENGTH (MM) | 57 |
FRONT MOUNTING SPACE (IN) | 1.3 |
FRONT MOUNTING SPACE (MM) | 34 |
LENGTH (IN) | 8.1 |
LENGTH (MM) | 205 |
MAINTUBE DIAMETER (MM/IN) | 1 Inch |
OBJECTIVE LENGTH (IN) | 2.1 |
OBJECTIVE LENGTH (MM) | 54 |
OUTER EYEPIECE DIAMETER (IN) | 1.5 |
OUTER EYEPIECE DIAMETER (MM) | 39 |
OUTER OBJECTIVE BELL DIAMETER (IN) | 1.5 |
OUTER OBJECTIVE BELL DIAMETER (MM) | 39.2 |
REAR MOUNTING SPACE (IN) | 1.2 |
REAR MOUNTING SPACE (MM) | 30.5 |
TOTAL MOUNTING SPACE (IN) | 3.7 |
TOTAL MOUNTING SPACE (MM) | 94 |

LEAPERS LIFETIME WARRANTY
Leapers, Inc. warrants that all products conform to published specifications and are free from defects in material and workmanship. Leapers, Inc. will repair or replace, at our discretion, a defective product for the duration of the product’s lifespan. Verification through an RA number is required. In the event of a product being discontinued, credit in the amount of the product’s MSRP may be offered.